In this assignment, you will learn how to create various types of Ledgers in TallyPrime, which are essential for recording transactions. You will create 30 ledger accounts with correct group classifications and mention whether the amount is Debit (Dr) or Credit (Cr).
This practical exercise will help you understand how to categorize ledger entries properly under appropriate accounting groups.
Step-by-Step Instructions to Create a Ledger
- Open your selected company in TallyPrime.
- From the Gateway of Tally, go to:
Accounts Info → Ledgers → Create - Enter the required details:
- Name of the Ledger
- Under Group (e.g., Capital Account, Sundry Debtors, etc.)
- Opening Balance and mention whether it is Dr (Debit) or Cr (Credit)
- Press Ctrl + A to save the ledger.
List of 30 Ledger Accounts to Create in TallyPrime
| S.No | Ledger Name | Group Under | Opening Balance | Dr/Cr |
| 1 | Cash | Cash-in-Hand | 50,000 | Dr |
| 2 | Axis Bank | Bank Accounts | 1,00,000 | Dr |
| 3 | Capital Account | Capital Account | 3,00,000 | Cr |
| 4 | Purchase A/c | Purchase Accounts | 0 | Dr |
| 5 | Sales A/c | Sales Accounts | 0 | Cr |
| 6 | Rent Paid | Indirect Expenses | 15,000 | Dr |
| 7 | Salary Expense | Indirect Expenses | 30,000 | Dr |
| 8 | Electricity Expense | Indirect Expenses | 5,000 | Dr |
| 9 | Mobile Expense | Indirect Expenses | 2,000 | Dr |
| 10 | Commission Received | Indirect Incomes | 7,000 | Cr |
| 11 | Interest Received | Indirect Incomes | 3,000 | Cr |
| 12 | Furniture & Fixtures | Fixed Assets | 75,000 | Dr |
| 13 | Computer Equipment | Fixed Assets | 1,20,000 | Dr |
| 14 | Loan from SBI Bank | Secured Loans | 2,00,000 | Cr |
| 15 | Loan from Friend | Unsecured Loans | 50,000 | Cr |
| 16 | GST Output IGST | Duties & Taxes | 12,000 | Cr |
| 17 | GST Output CGST | Duties & Taxes | 6,000 | Cr |
| 18 | GST Output SGST | Duties & Taxes | 6,000 | Cr |
| 19 | GST Input IGST | Duties & Taxes | 10,000 | Dr |
| 20 | GST Input CGST | Duties & Taxes | 5,000 | Dr |
| 21 | GST Input SGST | Duties & Taxes | 5,000 | Dr |
| 22 | Ram Traders | Sundry Creditors | 40,000 | Cr |
| 23 | Shyam Enterprises | Sundry Creditors | 25,000 | Cr |
| 24 | Ramesh Kumar | Sundry Debtors | 60,000 | Dr |
| 25 | Suresh Agencies | Sundry Debtors | 45,000 | Dr |
| 26 | Printing & Stationery | Indirect Expenses | 3,000 | Dr |
| 27 | Office Rent | Indirect Expenses | 10,000 | Dr |
| 28 | Audit Fees | Indirect Expenses | 4,000 | Dr |
| 29 | Miscellaneous Income | Indirect Incomes | 2,000 | Cr |
| 30 | Drawings | Capital Account | 20,000 | Dr |
Assignment Submission Guidelines
- Create all 30 ledgers with proper groups and balances.
- Take screenshots of the creation screen for at least 5 different ledgers.
- Submit a short summary: “What I learned from Ledger Creation in TallyPrime.”
- Email your assignment to ankititsolutions2@gmail.com
Learning Outcome
After completing this assignment, you will:
- Understand how to create ledger accounts in TallyPrime.
- Know how to select the correct group for each type of ledger.
- Learn the difference between debit and credit balances.
- Be able to prepare accounts for any type of business.