What is a Group in TallyPrime?
A Group is a classification of ledgers that share a similar nature. It can be:
- Assets
- Liabilities
- Income
- Expenses
For example:
- Cash-in-Hand, Bank A/c, Sundry Debtors are part of Assets.
- Sales Account, Commission Received go under Income.
Steps to Create a Group in TallyPrime
Here’s a step-by-step guide:
👉 Method 1: From Gateway of Tally
- Open TallyPrime and select your company.
- Go to Gateway of Tally > Create > Group.
Step 1- Click on Create
Step 2- Click on Group
Step 3- Here you need to fill the group details
Enter the following details:
Field | Description |
---|---|
Name | Enter the group name (e.g., Office Expenses, Marketing Income) |
Alias | Optional: Use for alternate name or shortcut |
Under | Select the parent group (e.g., Indirect Expenses, Direct Income) |
Group behaves like a sub-ledger? | Usually set to No |
Nett Debit/Credit Balances for Reporting? | Usually Yes for Profit & Loss items |
Used for Calculation (e.g., taxes)? | Set Yes if applicable for tax reporting |
Step – Like Something this
Press Ctrl + A to save.
Press Ctrl + A to save.
Method 2: While Creating a Ledger
- While creating a ledger, press Alt + C in the “Under Group” field.
- A Create Group screen opens directly.
- Fill in the details and save.
- The group is now available in the list.
Table with 5 custom group examples in TallyPrime:
S.No. | Group Name | Under (Parent Group) | Under Primary Group | Purpose / Description |
---|---|---|---|---|
1 | Online Advertisement Expenses | Indirect Expenses | Expenses | To track expenses related to Google Ads, Facebook Ads, Instagram Promotions, etc. |
2 | Staff Welfare Expenses | Indirect Expenses | Expenses | To manage expenses like staff meals, gifts, welfare events, and celebrations. |
3 | Rental Income | Indirect Incomes | Income | To record income from rented property, machines, or space. |
4 | Customer Advances | Current Liabilities | Liabilities | To keep record of advance payments received from customers for goods/services. |
5 | Office Maintenance Assets | Fixed Assets | Assets | To manage purchases like furniture, ACs, printers used in office infrastructure. |
- Parent Group: This is the immediate group under which the custom group is created.
- Primary Group: This is the main category under which the parent group falls (as per Tally’s 28 predefined groups).
Let me know if you’d like a downloadable version of this table in Excel or PDF format.